Go Racing

Results are final as of 12:31 on June 18, 2015

Overall

Sailed: 13, Discards: 4, To count: 9, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank HelmName Class SailNo PY Go Racing 2 Race 1
18/5/2015 19.30
go racing 2 race 2
18/5/2015 20.00
go racing 2 race 3
18/5/2015 20.30
go racing 3 race 1
2015/05/15 19.30
go racing 3 race 2
2015-05-25 20.30
go racing 3 race 3
2015-05-25 20.30
go racing 3 race 4
2015-05-25 20.30
go racing 5 race 1
2015-06-08 19.00
go racing 5 race 2
2015-06-08 20.30
go racing 5 race 3
2015-06-08 20.40
go racing 5 race 4
2015-06-08 20.50
go racing 5 race 5
2015-06-08 21.00
Go racing 6 race 1
2015-06-15 19.30
Total Nett
1st Ruth and Pete 2000   1100 1.0 3.0 1.0 (7.0) 4.0 (6.0) (7.0) 2.0 3.0 3.0 (6.0) 3.0 4.0 50.0 24.0
2nd Oliver Topper   1340 (9.0 DNF) (9.0 DNF) 3.0 3.0 7.0 (8.0) 8.0 6.0 6.0 6.0 2.0 2.0 (11.0 DNF) 80.0 43.0
3rd Lucy Topper   1340 9.0 DNS 9.0 DNS 9.0 DNS (16.0 DNS) (16.0 DNS) (16.0 DNS) (16.0 DNS) 4.0 5.0 2.0 3.0 6.0 11.0 DNF 122.0 58.0
4th Andrew Topper   1340 (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 10.0 9.0 10.0 3.0 4.0 5.0 5.0 5.0 (26.0 DNC) 164.0 60.0
5th Clive Laser   1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 1.0 4.0 1.0 26.0 DNC 216.0 112.0
6th Cameron feva S   1233 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 5.0 2.0 26.0 DNC 1.0 4.0 3.0 223.0 119.0
7th Kirsty Topper   1340 9.0 DNS 9.0 DNS 9.0 DNS 16.0 DNF 8.0 10.0 16.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 233.0 129.0
8th Fiona Laser Radial   1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 6.0 4.0 5.5 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 233.5 129.5
9th Kam Laser 4.7   1195 9.0 DNS 9.0 DNS 9.0 DNS 6.0 16.0 DNF 16.0 DNS 16.0 DNS (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 237.0 133.0
10th Rachel Laser   1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 239.0 135.0
11th Duncan Buzz   1015 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 2.0 3.0 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 244.0 140.0
12th Jill Laser Radial   1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 2.0 3.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 244.0 140.0
13th Val Laser 4.7   1195 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 5.0 5.0 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 253.0 149.0
14th Ellen Topper   1340 2.0 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 266.0 162.0
15th Ian Mcneill Streaker   1138 3.0 1.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 268.0 164.0
16th Isobel Topper   1340 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 9.0 11.0 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 273.0 169.0
17th Jeff Laser   1091 (26.0 DNC) (26.0 DNC) (26.0 DNC) 16.0 DNS 16.0 DNS 7.0 5.5 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 278.5 174.5
18th Beth Laser 4.7   1195 9.0 DNF 9.0 DNF 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 283.0 179.0
19th Barry feva S   1233 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 1.0 291.0 187.0
20th Melanie Laser Radial   1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) 16.0 DNS 16.0 DNS 16.0 DNF 16.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 298.0 194.0
20th Kristina Topper   1340 (26.0 DNC) (26.0 DNC) (26.0 DNC) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 298.0 194.0
22nd Finn Topper   1340 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 5.0 317.0 213.0
23rd Andy Laser Radial   1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 318.0 214.0
24th Sheila Laser Radial   1135 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 DNF 323.0 219.0
24th Cameron Boyle Topper   1340 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 11.0 DNF 323.0 219.0

Go racing 6 race 1 - 2015-06-15 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Barry feva S   1233 11.27 0.09.17 0.00.00 1233 1.0
2 Fiona Laser Radial   1135 11.03 0.09.44 0.00.31 1189.926 2.0
3 Cameron feva S   1233 13.46 0.11.10 0.02.19 1482.472 3.0
4 Ruth and Pete 2000   1100 13.29 0.12.15 0.03.16 1451.961 4.0
5 Finn Topper   1340 16.26 0.12.16 0.03.59 1769.633 5.0
6 Andy Laser Radial   1135 18.57 0.16.42 0.08.25 2040.642 6.0
7 Oliver Topper   1340 DNF       11.0
7 Lucy Topper   1340 DNF       11.0
7 Sheila Laser Radial   1135 DNF       11.0
7 Cameron Boyle Topper   1340 DNF       11.0



Sailwave Scoring Software 2.18.5
www.sailwave.com